| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 389 | — | 14.4 | — |
| Q1 2025 | 351.5 | — | 6.9 | — |
| Q2 2025 | 351.7 | — | 9.1 | — |
| Q4 2025 | 361.8 | -7% | 7.5 | -47.9% |
| Q1 2026 | 363.3 | 3.4% | 7.9 | 14.5% |
| Q2 2026 | 387 | 10% | 13.6 | 49.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: FluoGuide A/S (FLUO), Skolon AB (publ) (SKOLON), Cinclus Pharma Holding AB (publ) (CINPHA), Sibek AB (publ) (SIBEK), BE Group AB (publ) (BEGR), HomeMaid AB (publ) (HOME B)