| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 0 | — | -33.7 | — |
| Q2 2025 | 34.1 | — | -48.5 | — |
| Q3 2025 | 9.7 | — | -40.7 | — |
| Q4 2025 | 13.6 | — | -61.2 | — |
| Q1 2026 | 10 | — | -88.8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Sibek AB (publ) (SIBEK), BE Group AB (publ) (BEGR), HomeMaid AB (publ) (HOME B), Garo Aktiebolag (publ) (GARO), Cedergrenska AB (publ) (CEDER), Bactiguard Holding AB (publ) (BACTI B)