| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 34.4 | — | 3.1 | — |
| Q2 2025 | 36.6 | — | 1.7 | — |
| Q4 2025 | 54.6 | — | 9.3 | — |
| Q1 2026 | 38.7 | 12.3% | 3.8 | 21.6% |
| Q2 2026 | 39 | 6.5% | 3.3 | 96.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: BE Group AB (publ) (BEGR), HomeMaid AB (publ) (HOME B), Garo Aktiebolag (publ) (GARO), Cedergrenska AB (publ) (CEDER), Bactiguard Holding AB (publ) (BACTI B), Grangex AB (GRANGX)