| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 264.8 | — | 0.4 | — |
| Q2 2025 | 266.5 | — | -8.6 | — |
| Q3 2025 | 251.3 | — | -4.5 | — |
| Q4 2025 | 261 | — | -4.4 | — |
| Q1 2026 | 246.2 | -7% | -16.9 | -4,325% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Cedergrenska AB (publ) (CEDER), Bactiguard Holding AB (publ) (BACTI B), Grangex AB (GRANGX), Mofast AB (publ) (MOFAST), Concejo AB (publ) (CNCJO B), CDON AB (CDON)