| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 122.7 | — | 4.9 | — |
| Q2 2025 | 159 | — | 74.3 | — |
| Q3 2025 | 120.6 | — | -23.1 | — |
| Q4 2025 | 119.7 | — | -5.7 | — |
| Q1 2026 | 110.7 | -9.8% | 147.4 | 2,908.2% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: CDON AB (CDON), Moberg Pharma AB (publ) (MOB), Freja eID Group AB (publ) (FREJA), Seafire AB (publ) (SEAF), Senzime AB (publ) (SEZI), Upsales Technology AB (publ) (UPSALE)