| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 12.6 | — | -2.4 | — |
| Q2 2025 | 12.1 | — | -4.8 | — |
| Q3 2025 | 12.9 | — | -3.5 | — |
| Q4 2025 | 13.5 | — | -4.6 | — |
| Q1 2026 | 15.5 | 23.4% | -2.4 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Seafire AB (publ) (SEAF), Senzime AB (publ) (SEZI), Upsales Technology AB (publ) (UPSALE), Nimbus Group AB (Publ) (BOAT), Qualisys Holding AB (publ) (QSYS), Opter AB (publ) (OPTER)