| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 207 | — | -7 | — |
| Q2 2025 | 266 | — | 2 | — |
| Q3 2025 | 223 | — | 9 | — |
| Q4 2025 | 234 | — | -8 | — |
| Q1 2026 | 212 | 2.4% | -1 | — |
| Q2 2026 | 312 | 17.3% | 17 | 750% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Senzime AB (publ) (SEZI), Upsales Technology AB (publ) (UPSALE), Nimbus Group AB (Publ) (BOAT), Qualisys Holding AB (publ) (QSYS), Opter AB (publ) (OPTER), Cantargia AB (publ) (CANTA)