| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 80.5 | — | -21.9 | — |
| Q2 2025 | 100.5 | — | -21.4 | — |
| Q4 2025 | 153.2 | — | -4 | — |
| Q1 2026 | 90.6 | 12.6% | -23.4 | — |
| Q2 2026 | 103.4 | 2.9% | -27.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Moberg Pharma AB (publ) (MOB), Freja eID Group AB (publ) (FREJA), Seafire AB (publ) (SEAF), Senzime AB (publ) (SEZI), Upsales Technology AB (publ) (UPSALE), Nimbus Group AB (Publ) (BOAT)