| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 3.9 | — | -2.8 | — |
| Q2 2025 | 3.6 | — | -7.4 | — |
| Q3 2025 | 4 | — | -4.3 | — |
| Q4 2025 | 2.1 | — | -12.8 | — |
| Q1 2026 | 4.9 | 27.2% | -1.3 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Freja eID Group AB (publ) (FREJA), Seafire AB (publ) (SEAF), Senzime AB (publ) (SEZI), Upsales Technology AB (publ) (UPSALE), Nimbus Group AB (Publ) (BOAT), Qualisys Holding AB (publ) (QSYS)