| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 1,105 | — | -14 | — |
| Q2 2025 | 1,045 | — | -458 | — |
| Q4 2025 | 925 | — | -37 | — |
| Q1 2026 | 1,022 | -7.5% | 5 | — |
| Q2 2026 | 1,056 | 1.1% | 14 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: HomeMaid AB (publ) (HOME B), Garo Aktiebolag (publ) (GARO), Cedergrenska AB (publ) (CEDER), Bactiguard Holding AB (publ) (BACTI B), Grangex AB (GRANGX), Mofast AB (publ) (MOFAST)