| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 129.4 | — | 7 | — |
| Q2 2025 | 136.4 | — | 8.5 | — |
| Q3 2025 | 156.4 | — | 10.7 | — |
| Q4 2025 | 174.9 | — | 6.8 | — |
| Q1 2026 | 172.5 | 33.3% | 7.4 | 6.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Garo Aktiebolag (publ) (GARO), Cedergrenska AB (publ) (CEDER), Bactiguard Holding AB (publ) (BACTI B), Grangex AB (GRANGX), Mofast AB (publ) (MOFAST), Concejo AB (publ) (CNCJO B)