| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 28.2 | — | -1.2 | — |
| Q1 2025 | 32.2 | — | -2.1 | — |
| Q2 2025 | 54.8 | — | -2.1 | — |
| Q4 2025 | 49.5 | 75.9% | -2.6 | — |
| Q1 2026 | 38.3 | 18.9% | -1.7 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Cinclus Pharma Holding AB (publ) (CINPHA), Sibek AB (publ) (SIBEK), BE Group AB (publ) (BEGR), HomeMaid AB (publ) (HOME B), Garo Aktiebolag (publ) (GARO), Cedergrenska AB (publ) (CEDER)