| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 0 | — | -8.9 | — |
| Q2 2025 | 0 | — | -8.9 | — |
| Q3 2025 | 0 | — | -8.6 | — |
| Q4 2025 | 0 | — | -13.1 | — |
| Q1 2026 | 0 | — | -11.8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Skolon AB (publ) (SKOLON), Cinclus Pharma Holding AB (publ) (CINPHA), Sibek AB (publ) (SIBEK), BE Group AB (publ) (BEGR), HomeMaid AB (publ) (HOME B), Garo Aktiebolag (publ) (GARO)