| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 128.2 | — | -1 | — |
| Q1 2025 | 84.5 | — | -4.3 | — |
| Q2 2025 | 111.2 | — | -10.5 | — |
| Q4 2025 | 215 | 67.7% | 32 | — |
| Q1 2026 | 129.2 | 52.9% | -2.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Dedicare AB (publ) (DEDI), FluoGuide A/S (FLUO), Skolon AB (publ) (SKOLON), Cinclus Pharma Holding AB (publ) (CINPHA), Sibek AB (publ) (SIBEK), BE Group AB (publ) (BEGR)