| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 121.8 | — | -14.4 | — |
| Q2 2025 | 119.3 | — | -26.1 | — |
| Q4 2025 | 138.5 | — | -15.7 | — |
| Q1 2026 | 142.3 | 16.8% | -1.9 | — |
| Q2 2026 | 146.8 | 23.1% | -1.3 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Apr Technologies Ab (APRTEC), W5 Solutions AB (publ) (W5), Dedicare AB (publ) (DEDI), FluoGuide A/S (FLUO), Skolon AB (publ) (SKOLON), Cinclus Pharma Holding AB (publ) (CINPHA)