| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 827.5 | — | -3.3 | — |
| Q2 2025 | 873.9 | — | 18.9 | -34.1% |
| Q4 2025 | 911.3 | — | 2.6 | — |
| Q1 2026 | 810.8 | -2% | 3.9 | — |
| Q2 2026 | 984.6 | 12.7% | 10.9 | -42.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Qliro AB (publ) (QLIRO), Apr Technologies Ab (APRTEC), W5 Solutions AB (publ) (W5), Dedicare AB (publ) (DEDI), FluoGuide A/S (FLUO), Skolon AB (publ) (SKOLON)