| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 56 | — | 0.4 | — |
| Q2 2025 | 55.3 | — | -2.6 | — |
| Q3 2025 | 65.2 | — | 10.8 | — |
| Q4 2025 | 66.4 | — | 10.4 | — |
| Q1 2026 | 58.2 | 4% | 5.1 | 1,087.2% |
| Q2 2026 | 62.3 | 12.7% | 8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Envar Holding AB (publ) (ENVAR), Actic Group AB (publ) (ATIC), Nordisk Bergteknik AB (publ) (NORB B), Qliro AB (publ) (QLIRO), Apr Technologies Ab (APRTEC), W5 Solutions AB (publ) (W5)