| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 29.7 | — | -6.8 | — |
| Q2 2025 | 22.4 | — | -11.4 | — |
| Q3 2025 | 17.8 | — | -11 | — |
| Q4 2025 | 36.2 | — | -2.9 | — |
| Q1 2026 | 56.3 | 89.5% | -0.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Case Group AB (publ) (CASE), Skåne-möllan AB (publ) (SKMO), LumenRadio AB (publ) (LUMEN), Envar Holding AB (publ) (ENVAR), Actic Group AB (publ) (ATIC), Nordisk Bergteknik AB (publ) (NORB B)