| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 19.4 | — | 225.9 | — |
| Q2 2025 | 23.5 | — | 28.3 | — |
| Q3 2025 | 22.6 | — | 110 | — |
| Q4 2025 | 25.5 | — | 75.4 | — |
| Q1 2026 | 28.4 | 46.4% | 61.8 | -72.6% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: FlexQube AB (publ) (FLEXQ), Case Group AB (publ) (CASE), Skåne-möllan AB (publ) (SKMO), LumenRadio AB (publ) (LUMEN), Envar Holding AB (publ) (ENVAR), Actic Group AB (publ) (ATIC)