| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 1.6 | — | -1.3 | — |
| Q2 2025 | 0.9 | — | -7.4 | — |
| Q3 2025 | 0 | — | -7.6 | — |
| Q4 2025 | 0 | — | -8.5 | — |
| Q1 2026 | 0 | -100% | -8.3 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Adtraction Group AB (ADTR), HAKI Safety AB (publ) (HAKI A), Titania Holding AB (publ) (TITA B), FlexQube AB (publ) (FLEXQ), Case Group AB (publ) (CASE), Skåne-möllan AB (publ) (SKMO)