| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 282.3 | — | -7.6 | — |
| Q2 2025 | 263.8 | — | -8.1 | — |
| Q3 2025 | 285.9 | — | -6.1 | — |
| Q4 2025 | 355.2 | — | 1.9 | — |
| Q1 2026 | 314.7 | 11.5% | -3.3 | — |
| Q2 2026 | 315.1 | 19.5% | -5.5 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: HAKI Safety AB (publ) (HAKI A), Titania Holding AB (publ) (TITA B), FlexQube AB (publ) (FLEXQ), Case Group AB (publ) (CASE), Skåne-möllan AB (publ) (SKMO), LumenRadio AB (publ) (LUMEN)