| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 120.1 | — | 9.8 | — |
| Q2 2025 | 123.6 | — | 4.6 | — |
| Q3 2025 | 117.2 | — | 12.6 | — |
| Q4 2025 | 142 | — | 12.1 | — |
| Q1 2026 | 121.8 | 1.4% | 5.3 | -45.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: BeammWave AB (publ) (BEAMMW B), Adtraction Group AB (ADTR), HAKI Safety AB (publ) (HAKI A), Titania Holding AB (publ) (TITA B), FlexQube AB (publ) (FLEXQ), Case Group AB (publ) (CASE)