| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 13.3 | — | -60.7 | — |
| Q2 2025 | 19.2 | — | -62.9 | — |
| Q3 2025 | 20.2 | — | -60.9 | — |
| Q4 2025 | 18.6 | — | -65.2 | — |
| Q1 2026 | 25.4 | 91.3% | -32.2 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Novotek AB (NTEK B), BeammWave AB (publ) (BEAMMW B), Adtraction Group AB (ADTR), HAKI Safety AB (publ) (HAKI A), Titania Holding AB (publ) (TITA B), FlexQube AB (publ) (FLEXQ)