| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 48 | — | 11.7 | — |
| Q2 2025 | 52.2 | — | 50.8 | — |
| Q3 2025 | 52.6 | — | 15.9 | — |
| Q4 2025 | 59.2 | — | 45.8 | — |
| Q1 2026 | 63.6 | 32.5% | 22.3 | 91.7% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Pricer AB (publ) (PRIC B), Oncopeptides AB (publ) (ONCO), Novotek AB (NTEK B), BeammWave AB (publ) (BEAMMW B), Adtraction Group AB (ADTR), HAKI Safety AB (publ) (HAKI A)