| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 375.6 | — | 6.9 | — |
| Q1 2025 | 385.6 | — | 8.1 | — |
| Q2 2025 | 377.5 | — | 7.7 | — |
| Q4 2025 | 369.2 | -1.7% | -36.2 | -624.6% |
| Q1 2026 | 345.4 | -10.4% | 10.5 | 29.6% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Kallebäck Property Invest AB (publ) (KAPIAB), BIMobject AB (BIM), Africa Energy Corp. (AEC), Pierce Group AB (publ) (PIERCE), Railcare Group AB (publ) (RAIL), HAKI Safety AB (publ) (HAKI B)