| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 35.8 | — | 7.4 | — |
| Q1 2025 | 27.1 | — | 7.6 | 23.2% |
| Q2 2025 | 31.1 | — | 8.8 | -16.2% |
| Q4 2025 | 26.4 | -26.3% | 3.9 | -47.3% |
| Q1 2026 | 25 | -7.8% | 5.1 | -32.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Advenica AB (publ) (ADVE), Alcadon Group AB (publ) (ALCA), Kallebäck Property Invest AB (publ) (KAPIAB), BIMobject AB (BIM), Africa Energy Corp. (AEC), Pierce Group AB (publ) (PIERCE)