| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 58.1 | — | 9.3 | — |
| Q2 2025 | 60.3 | — | 10.8 | — |
| Q4 2025 | 50.7 | — | -0.3 | — |
| Q1 2026 | 38.7 | -33.5% | -2.5 | -126.6% |
| Q2 2026 | 47 | -22.1% | -6.5 | -160.1% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Alcadon Group AB (publ) (ALCA), Kallebäck Property Invest AB (publ) (KAPIAB), BIMobject AB (BIM), Africa Energy Corp. (AEC), Pierce Group AB (publ) (PIERCE), Railcare Group AB (publ) (RAIL)