| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 736 | — | -0.3 | — |
| Q2 2025 | 849 | — | -19.1 | — |
| Q3 2025 | 794.4 | — | -11.4 | — |
| Q4 2025 | 1,223.2 | — | 7.6 | — |
| Q1 2026 | 904.8 | 22.9% | 7.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: EQL Pharma AB (publ) (EQL), Embellence Group AB (publ) (EMBELL), District Metals Corp. (DMXSE SDB), SinterCast AB (publ) (SINT), Duroc AB (publ) (DURC B), CombinedX AB (publ) (CX)