| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 92.2 | — | 10.1 | — |
| Q1 2025 | 113.3 | — | 13.1 | 181.4% |
| Q2 2025 | 107.2 | — | 9.8 | -19.5% |
| Q4 2025 | 118.9 | 28.9% | 9.8 | -2.7% |
| Q1 2026 | 120.2 | 6.1% | -3.7 | -128.4% |
| Q2 2026 | 106.9 | -0.3% | -16.8 | -270.4% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Terranor Group AB (publ) (TERNOR), Duroc AB (publ) (DURC B), SinterCast AB (publ) (SINT), Advenica AB (publ) (ADVE), Alcadon Group AB (publ) (ALCA), Kallebäck Property Invest AB (publ) (KAPIAB)