| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 5.4 | — | -40.7 | — |
| Q2 2025 | 62.7 | — | -23.8 | — |
| Q3 2025 | 44.7 | — | -18.5 | — |
| Q4 2025 | 51.5 | — | 8.6 | — |
| Q1 2026 | 54.7 | 909.6% | -2.6 | — |
| Q2 2026 | 81.2 | 29.4% | 0.4 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: District Metals Corp. (DMXSE SDB), Embellence Group AB (publ) (EMBELL), CombinedX AB (publ) (CX), EQL Pharma AB (publ) (EQL), Terranor Group AB (publ) (TERNOR), Duroc AB (publ) (DURC B)