| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 57.8 | — | 14.3 | — |
| Q1 2025 | 56.9 | — | 13.9 | 66.4% |
| Q2 2025 | 31.6 | — | 3.6 | -57.2% |
| Q4 2025 | 38.7 | -33.1% | 6.4 | -55.4% |
| Q1 2026 | 52.7 | -7.3% | 15.4 | 11.4% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: AAC Clyde Space AB (publ) (AAC), Lasernet Group AB (LASER), Arla Plast AB (ARPL), Mangold Fondkommission AB (MANG), Midsummer AB (publ) (MIDS), District Metals Corp. (DMXSE SDB)