| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 74 | — | -10.2 | — |
| Q2 2025 | 73.7 | — | -16.3 | — |
| Q3 2025 | 76.3 | — | -13.6 | — |
| Q4 2025 | 71.3 | — | -6.1 | — |
| Q1 2026 | 67.7 | -8.5% | -18.5 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Lasernet Group AB (LASER), Arla Plast AB (ARPL), Mangold Fondkommission AB (MANG), Midsummer AB (publ) (MIDS), District Metals Corp. (DMXSE SDB), Embellence Group AB (publ) (EMBELL)