| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 1,206 | — | -150 | — |
| Q2 2025 | 1,088 | — | -51 | — |
| Q3 2025 | 1,060 | — | -13 | — |
| Q4 2025 | 1,211 | — | 15 | — |
| Q1 2026 | 1,128 | -6.5% | 32 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Enad Global 7 AB (publ) (EG7), ALM Equity AB (publ) (ALM), Cereno Scientific AB (publ) (CRNO B), Paxman AB (publ) (PAX), Cavotec Group AB (CCC), Veteranpoolen AB (publ) (VPAB B)