| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 111.5 | — | 2.9 | — |
| Q2 2025 | 189 | — | 18.6 | — |
| Q3 2025 | 195 | — | 22.4 | — |
| Q4 2025 | 159.7 | — | 14 | — |
| Q1 2026 | 126.8 | 13.7% | 5.2 | 77.5% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Annehem Fastigheter AB (ANNE B), Green Landscaping Group AB (publ) (GREEN), Lea Bank AB (publ) (LEA), Lyko Group AB (publ) (LYKO A), SaltX Technology Holding AB (publ) (SALT B), PowerCell Sweden (PCELL)