| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 18.5 | — | -16.3 | — |
| Q1 2025 | 0.2 | — | -24.7 | — |
| Q2 2025 | 21.2 | — | -0.9 | — |
| Q4 2025 | 19.7 | 6.4% | -21 | — |
| Q1 2026 | 7.9 | 3,235.6% | -23.5 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: PowerCell Sweden (PCELL), Arctic Paper S.A. (ARP), Acconeer AB (publ) (ACCON), Nanexa AB (publ) (NANEXA), C-Rad AB (publ) (CRAD B), Softronic AB (publ) (SOF B)