| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 822.8 | — | -13.4 | — |
| Q2 2025 | 833.5 | — | -45.4 | — |
| Q3 2025 | 796.2 | — | 2.1 | — |
| Q4 2025 | 745.1 | — | -42.9 | — |
| Q1 2026 | 814 | -1.1% | -21.4 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Acconeer AB (publ) (ACCON), Nanexa AB (publ) (NANEXA), C-Rad AB (publ) (CRAD B), Softronic AB (publ) (SOF B), Fortinova Fastigheter AB (Publ) (FNOVA B), Medivir AB (publ) (MVIR)