| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 1,095.4 | — | 47.8 | 166.8% |
| Q1 2025 | 918.4 | — | 12 | — |
| Q2 2025 | 939.3 | — | 13.3 | — |
| Q4 2025 | 1,277.6 | 16.6% | -9.8 | -120.5% |
| Q1 2026 | 874.8 | -4.8% | -21.9 | -282.5% |
| Q2 2026 | 1,020.6 | 8.7% | 31.3 | 135.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: SaltX Technology Holding AB (publ) (SALT B), PowerCell Sweden (PCELL), Arctic Paper S.A. (ARP), Acconeer AB (publ) (ACCON), Nanexa AB (publ) (NANEXA), C-Rad AB (publ) (CRAD B)