| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 25.4 | — | -2.9 | — |
| Q2 2025 | 24.4 | — | -1 | — |
| Q3 2025 | 22.7 | — | 1.1 | — |
| Q4 2025 | 25.6 | — | 4 | — |
| Q1 2026 | 24 | -5.5% | 0.2 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Krona Public Real Estate AB (publ) (KRONA), Botnia Gold AB (publ) (BOTX), Sensys Gatso Group AB (publ) (SGG), Wästbygg Gruppen AB (publ) (WBGR B), Train Alliance AB (publ) (TRAIN B), Meds Apotek AB (MEDS)