| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 60.9 | — | 10.7 | — |
| Q1 2025 | 83 | — | 16.4 | — |
| Q2 2025 | 97 | — | 18.6 | — |
| Q4 2025 | 121.4 | 99.4% | 14.8 | 39.5% |
| Q1 2026 | 154.4 | 85.9% | 33 | 101.5% |
| Q2 2026 | 121.1 | 24.9% | 16.6 | -11% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Desenio Group AB (publ) (DSNO), Q-linea AB (publ) (QLINEA), K33 AB (publ) (K33), BrainCool AB (publ) (BRAIN), Minesto AB (publ) (MINEST), Calviks AB (publ) (CALVIK)