| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 137.8 | — | -2.9 | — |
| Q3 2025 | 149.7 | — | 0.6 | — |
| Q4 2025 | 164 | — | -45.6 | — |
| Q1 2026 | 178.3 | — | 1.2 | — |
| Q2 2026 | 179.3 | 30.1% | -0.2 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Long Table Growth Corp. (LTGR), Texas Ventures Acquisition IV Corp. (TVIV), Perma-Pipe International Holdings, Inc. (PPIH), Newegg Commerce, Inc. (NEGG), So-Young International Inc. (SY), American Outdoor Brands, Inc. (AOUT)