| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 142.5 | — | 19 | 62.6% |
| Q2 2025 | 116.4 | — | 32.5 | 232.6% |
| Q3 2025 | 110.4 | — | -7.5 | -194.3% |
| Q4 2025 | 143.8 | — | 19.1 | 37.6% |
| Q1 2026 | 168.1 | 18% | 0.7 | -96.4% |
| Q2 2026 | 222.2 | 90.8% | 44.7 | 37.6% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Cardinal Energy Ltd. (CJ), Savaria Corporation (SIS), Solaris Resources Inc. (SLS), Spin Master Corp. (TOY), Royal Bank of Canada (RY), The Toronto-Dominion Bank (TD)