| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 210.1 | — | 0 | — |
| Q2 2025 | 212.5 | — | -4 | — |
| Q4 2025 | 250.5 | — | -3.9 | — |
| Q1 2026 | 207.8 | -1.1% | -3.9 | — |
| Q2 2026 | 219.6 | 3.3% | -6.4 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: CodeMill AB (publ) (CDMIL), Invoicery Group AB (publ) (FRILAN), Spotlight Group AB (publ) (SPGR), SciBase Holding AB (publ) (SCIB), Elicera Therapeutics AB (publ) (ELIC), BPC Instruments AB (BPCINS)