Pfizer Inc. is an American pharmaceutical company in the healthcare sector, listed on the NYSE. The company researches, develops and manufactures prescription medicines and vaccines for global markets.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 14,653 | — | 2,910 | — |
| Q3 2025 | 16,654 | — | 3,541 | — |
| Q4 2025 | 17,557 | — | -1,648 | — |
| Q1 2026 | 14,450 | — | 2,687 | — |
| Q2 2026 | 15,034 | 2.6% | -248 | -108.5% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Banco Bilbao Vizcaya Argentaria, S.A. (BBVA), ConocoPhillips (COP), Eaton Corporation plc (ETN), Anheuser-Busch InBev SA/NV (BUD), Uber Technologies, Inc. (UBER), ServiceNow, Inc. (NOW)