| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 43.6 | — | 0.4 | — |
| Q2 2025 | 42.3 | — | 0.8 | — |
| Q3 2025 | 35.2 | — | 19.8 | — |
| Q4 2025 | 47.7 | — | 0.8 | — |
| Q1 2026 | 45.3 | 3.8% | 1 | 133.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Flexion Mobile Plc (FLEXM), Bambuser AB (publ) (BUSER), OptiCept Technologies AB (publ) (OPTI), Alzinova AB (publ) (ALZ), SenzaGen AB (SENZA), Initiator Pharma A/S (INIT)