| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 197 | — | 22.2 | — |
| Q2 2025 | 150.5 | — | 5.5 | 119.2% |
| Q3 2025 | 166.6 | — | 8.5 | 7.2% |
| Q4 2025 | 270.3 | — | 26.4 | 9.3% |
| Q1 2026 | 211.9 | 7.6% | 18.4 | -17.3% |
| Q2 2026 | 173.9 | 15.6% | 15.6 | 185.2% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Genovis AB (publ.) (GENO), Ferronordic AB (publ) (FNM), Enad Global 7 AB (publ) (EG7), ALM Equity AB (publ) (ALM), Cereno Scientific AB (publ) (CRNO B), Paxman AB (publ) (PAX)