| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 43.4 | — | 2.5 | — |
| Q3 2025 | 43.4 | — | 12.8 | 324.3% |
| Q4 2025 | 39.6 | — | 14.2 | -27.4% |
| Q1 2026 | 43.1 | — | 11.3 | -47.7% |
| Q2 2026 | 49.2 | 13.4% | 10.7 | 335% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Array Technologies, Inc. (ARRY), Forward Industries, Inc. (FWDI), Kelly Services, Inc. (KELYA), XMax Inc. (XMAX), American Coastal Insurance Corporation (ACIC), Tron Inc. (TRON)