| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 144 | — | 1.6 | — |
| Q3 2025 | 138.5 | — | 2.7 | — |
| Q4 2025 | 146.6 | — | 3.5 | — |
| Q1 2026 | 140.9 | — | 0.8 | — |
| Q2 2026 | 147.8 | 2.6% | 1.2 | -21.3% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Fate Therapeutics, Inc. (FATE), Aeon Acquisition I Corp. (AESP), Niagen Bioscience, Inc. (NAGE), Gorilla Technology Group Inc. (GRRR), Zumiez Inc. (ZUMZ), Lightbridge Corporation (LTBR)