| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 66.8 | — | 17.5 | — |
| Q1 2025 | 64.9 | — | 13.8 | — |
| Q2 2025 | 63.6 | — | 14.5 | — |
| Q4 2025 | 57.9 | -13.3% | 11.4 | -35% |
| Q1 2026 | 52.6 | -19% | 5.5 | -60.1% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Sustainion Group AB (SUSG), Solnaberg Property AB (publ) (SOLNA), Elon AB (publ) (ELON), Qben Infra AB (publ) (QBEN), Observit AB (OBSE), Eniro Group AB (publ) (ENRO)