| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 65.6 | — | -24.2 | — |
| Q2 2025 | 85.8 | — | 21.4 | — |
| Q3 2025 | 92.8 | — | 3 | — |
| Q4 2025 | 86 | — | 1.2 | — |
| Q1 2026 | 93.1 | 42% | -3.9 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: RGC Resources, Inc. (RGCO), Perma-Pipe International Holdings, Inc. (PPIH), 1RT Acquisition Corp. (ONCH), RCI Hospitality Holdings, Inc. (RICK), Irenic Acquisition Corp. (IACQU), TSS, Inc. (TSSI)