Takeda Pharmaceutical is a Japanese pharmaceutical company with research and products in areas including oncology, rare diseases and gastroenterology. It is listed on the NYSE within the healthcare sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 1,053,399 | — | -103,155 | — |
| Q2 2025 | 1,106,685 | — | 124,243 | — |
| Q3 2025 | 1,112,796 | — | -11,802 | — |
| Q4 2025 | 1,191,698 | — | 103,640 | — |
| Q1 2026 | 1,094,541 | 3.9% | -368,471 | — |
| Q2 2026 | 1,219,900 | 10.2% | 113,197 | -8.9% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Public Storage (PSA), AngloGold Ashanti plc (AU), Nokia Oyj (NOK), Nucor Corporation (NUE), Corteva, Inc. (CTVA), ArcelorMittal S.A. (MT)